Seçilmiş mövsüm üçün bütün oyunları kəşf edin və hadisələri canlı izləyin!
Time | Home Team | Score | Away Team |
---|---|---|---|
2024-09-29 | Melbourne Victory | 0 : 1 | FC Macarthur |
Time | Home Team | Score | Away Team |
---|---|---|---|
2024-09-22 | South Melbourne | 0 : 1 | FC Macarthur |
2024-09-21 | Melbourne Victory | 1 : 0 | Adelaide United |
Time | Home Team | Score | Away Team |
---|---|---|---|
2024-09-14 | Moreton Bay United | 0 : 4 | Melbourne Victory |
2024-09-14 | Oakleigh Cannons | 0 : 1 | FC Macarthur |
2024-09-12 | Adelaide United | 1 : 1 | Western Sydney |
2024-09-11 | Hume City | 2 : 2 | South Melbourne |
Time | Home Team | Score | Away Team |
---|---|---|---|
2024-08-28 | Moreton Bay United | 3 : 2 | Perth Glory |
2024-08-28 | Spirit FC | 0 : 4 | Melbourne Victory |
2024-08-28 | Oakleigh Cannons | 1 : 1 | Heidelberg United |
2024-08-27 | Olympic Kingsway SC | 2 : 3 | Adelaide United |
2024-08-27 | Hume City | 1 : 0 | N/A |
2024-08-27 | Queensland Lions SC | 0 : 4 | Western Sydney |
2024-08-25 | South Melbourne | 2 : 2 | Brisbane Olympic United FC |
2024-08-25 | Newcastle Jets | 3 : 4 | FC Macarthur |
Time | Home Team | Score | Away Team |
---|---|---|---|
2024-08-07 | Spirit FC | 3 : 0 | Glenorchy Knights FC |
2024-08-07 | Brisbane Olympic United FC | 0 : 0 | A.P.I.A. Leichhardt Tigers |
2024-08-07 | Heidelberg United | 1 : 1 | Central Coast Mariners |
2024-08-06 | Olympic Kingsway SC | 4 : 1 | Edgeworth Eagles FC |
2024-08-06 | N/A | 1 : 1 | Modbury Jets |
2024-08-06 | South Melbourne | 1 : 0 | Wellington Phoenix |
2024-08-06 | Lambton Jaffas FC | 1 : 4 | Melbourne Victory |
2024-08-03 | Perth Glory | 4 : 4 | Melbourne City |
2024-07-31 | Perth RedStar | 1 : 4 | Queensland Lions SC |
2024-07-31 | Blacktown City Demons | 1 : 1 | Adelaide United |
2024-07-31 | Brisbane City | 1 : 2 | Western Sydney |
2024-07-31 | Rockdale City Suns | 1 : 2 | Newcastle Jets |
2024-07-30 | OConnor Knights | 1 : 2 | FC Macarthur |
2024-07-30 | Oakleigh Cannons | 3 : 1 | Sydney FC |
2024-07-30 | N/A | 0 : 6 | Hume City |
2024-07-30 | Moreton Bay United | 5 : 1 | Campbelltown City SC |
Time | Home Team | Score | Away Team |
---|---|---|---|
2024-07-24 | Newcastle Jets | 4 : 1 | Western United FC |
2024-07-23 | Brisbane Roar | 2 : 4 | Perth Glory |
Time | Home Team | Score | Away Team |
---|---|---|---|
2024-07-06 | Modbury Jets | 0 : 3 | Campbelltown City SC |
2024-06-18 | Oakleigh Cannons | 3 : 1 | Avondale FC |
2024-06-15 | Southside Comets | 0 : 6 | Brisbane Olympic United FC |
2024-06-12 | Olympic Kingsway SC | 2 : 1 | Perth SC |
2024-06-12 | Sorrento F.C. | 1 : 1 | Perth RedStar |
2024-06-12 | Campbelltown City SC | 2 : 0 | Adelaide Comets FC |
2024-06-12 | Moreton Bay United | 2 : 0 | Gold Coast United |
2024-06-12 | Hume City | 4 : 0 | Caroline Springs George Cross |
2024-06-12 | Kingston City | 0 : 2 | N/A |
2024-06-12 | South Melbourne | 1 : 0 | St Albans Saints |
2024-06-12 | Brisbane City | 3 : 2 | Eastern Suburbs Brisbane |
2024-06-12 | Broadmeadow Magic | 1 : 2 | Lambton Jaffas FC |
2024-06-12 | Newcastle Olympic | 0 : 1 | Edgeworth Eagles FC |
2024-06-11 | Queensland Lions SC | 2 : 0 | Surfers Paradise |
2024-06-11 | Bentleigh greens | 0 : 6 | Heidelberg United |
2024-06-10 | Kingborough Lions | 2 : 2 | Glenorchy Knights FC |
2024-06-08 | OConnor Knights | 4 : 2 | Monaro Panthers |
2024-06-08 | Lambton Jaffas FC | 5 : 1 | Newcastle Croatia |
2024-06-08 | Newcastle Olympic | 2 : 0 | Charleston City Blues |
2024-06-08 | Broadmeadow Magic | 9 : 0 | Alstonville FC |
2024-06-08 | Inverell FC | 0 : 7 | Edgeworth Eagles FC |
2024-06-05 | Spirit FC | 2 : 1 | Sydney United |
2024-06-05 | Modbury Jets | 1 : 0 | Adelaide Olympic |
2024-06-05 | Rockdale City Suns | 9 : 1 | Phoenix (AUS) |
2024-06-04 | A.P.I.A. Leichhardt Tigers | 1 : 1 | Marconi Stallions |
2024-06-01 | Magpie Magpie | 1 : 4 | Southside Comets |
2024-05-28 | N/A | 0 : 4 | Sorrento F.C. |
2024-05-28 | Perth RedStar | 2 : 0 | Rocking ham City |
2024-05-28 | Olympic Kingsway SC | 3 : 2 | Western Knights |
2024-05-28 | Perth SC | 3 : 2 | Stirling Macedonia |
2024-05-28 | N/A | 1 : 3 | N/A |
2024-05-28 | Caroline Springs George Cross | 1 : 1 | N/A |
2024-05-28 | Inter Lions | 1 : 5 | Blacktown City Demons |
2024-05-28 | Sydney Olympic | 1 : 1 | Spirit FC |
2024-05-22 | Sunshine Coast Wanderers FC | 0 : 1 | Brisbane City |
2024-05-22 | Altona Magic | 0 : 4 | Heidelberg United |
2024-05-22 | Eastern Suburbs Brisbane | 7 : 1 | Capalaba Bulldogs |
2024-05-22 | Gold Coast United | 4 : 0 | Caboolture FC |
2024-05-22 | Hume City | 4 : 2 | Bayside Argonauts FC |
2024-05-22 | Kingston City | 2 : 0 | Langwarrin |
2024-05-22 | A.P.I.A. Leichhardt Tigers | 5 : 2 | Blacktown Spartans |
2024-05-22 | Wollongong United | 2 : 4 | Sydney United |
2024-05-22 | Moreton Bay United | 3 : 1 | North Star |
2024-05-22 | Adamstown Rosebuds FC | 0 : 2 | Lambton Jaffas FC |
2024-05-22 | Tuggeranong United | 0 : 4 | Monaro Panthers |
2024-05-21 | Preston Lions | 2 : 5 | South Melbourne |
2024-05-21 | St Albans Saints | 1 : 0 | Green Gully Cavaliers |
2024-05-21 | Maroochydore Swans FC | 3 : 5 | Queensland Lions SC |
2024-05-21 | Coogee United | 0 : 1 | Marconi Stallions |
2024-05-21 | Essendon Royals | 1 : 3 | Bentleigh greens |
2024-05-21 | Magic United TFA | 2 : 2 | Surfers Paradise |
2024-05-21 | Moreland City | 0 : 3 | Oakleigh Cannons |
2024-05-21 | N/A | 2 : 5 | Avondale FC |
2024-05-21 | Brisbane Olympic United FC | 8 : 0 | North Lakes United |
2024-05-21 | Wollongong Wolves | 0 : 2 | Rockdale City Suns |
2024-05-21 | Gungahlin United | 1 : 3 | OConnor Knights |
2024-05-19 | Devonport City | 2 : 2 | Glenorchy Knights FC |
2024-05-18 | Magpie Magpie | 4 : 2 | Across the Waves FC |
2024-05-18 | Riverside Olympic | 1 : 2 | Kingborough Lions |
2024-05-16 | Cringila Lions | 0 : 3 | Phoenix (AUS) |
2024-05-15 | N/A | 0 : 4 | Adamstown Rosebuds FC |
2024-05-15 | N/A | 0 : 4 | Adelaide Olympic |
2024-05-15 | Cooks Hill United | 0 : 1 | Newcastle Olympic |
2024-05-15 | N/A | 0 : 5 | N/A |
2024-05-15 | Broadmeadow Magic | 6 : 1 | Lake Macquarie |
2024-05-15 | Newcastle Croatia | 3 : 1 | Kotara South FC |
2024-05-15 | Coniston FC | 3 : 5 | Inter Lions |
2024-05-15 | Northbridge Bulls | 0 : 4 | Blacktown City Demons |
2024-05-15 | Edgeworth Eagles FC | 4 : 3 | Valentine |
2024-05-15 | Bulls Academy | 0 : 4 | Bankstown City Lions |
2024-05-14 | Adelaide Comets FC | 3 : 0 | White City Woodville |
2024-05-14 | Majura FC | 0 : 7 | Gungahlin United |
2024-05-14 | Dulwich Hill SC | 1 : 1 | Spirit FC |
2024-05-11 | Bayswater City | 1 : 2 | Western Knights |
2024-05-11 | Magpie Magpie | 推迟|推遲|Delay : | Across the Waves FC |
2024-05-11 | Stirling Macedonia | 1 : 0 | Balcatta FC |
2024-05-11 | N/A | 1 : 1 | Inglewood United |
2024-05-11 | Wanneroo City | 2 : 7 | Perth SC |
2024-05-11 | Fremantle City | 1 : 4 | Sorrento F.C. |
2024-05-11 | Willip | 0 : 3 | Perth RedStar |
2024-05-11 | Mandurah City | 1 : 5 | Olympic Kingsway SC |
2024-05-08 | Tuggeranong United | 2 : 1 | Yoogali SC |
2024-05-07 | Modbury Jets | 4 : 0 | Croydon Kings |
2024-05-07 | Campbelltown City SC | 2 : 1 | Cumberland United FC |
2024-05-07 | N/A | 1 : 0 | N/A |
2024-05-07 | Maitland | 0 : 2 | Charleston City Blues |
2024-05-05 | Gold Coast Knights | 1 : 1 | Sunshine Coast Wanderers FC |
2024-05-04 | Gold Coast United | 5 : 0 | Caron della |
2024-05-02 | Surfers Paradise | 3 : 2 | Samford Ranges |
2024-05-02 | Moreton Bay United | 12 : 1 | Springfield United |
2024-05-02 | North Lakes United | 3 : 1 | N/A |
2024-05-02 | Bayside United FC | 0 : 3 | Capalaba Bulldogs |
2024-05-01 | Eastern Suburbs Brisbane | 3 : 1 | Broadbeach United |
2024-05-01 | Hills Brumbies | 0 : 3 | Wollongong Wolves |
2024-05-01 | St Albans Saints | 3 : 1 | East Bentleigh SC |
2024-05-01 | Green Gully Cavaliers | 4 : 0 | Ballarat City FC |
2024-05-01 | Redlands United FC | 4 : 5 | Brisbane City |
2024-05-01 | Queensland Lions SC | 2 : 0 | Peninsula Power |
2024-05-01 | Caboolture FC | 2 : 2 | Brisbane Strikers |
2024-05-01 | Brisbane Olympic United FC | 4 : 1 | N/A |
2024-05-01 | Monaro Panthers | 3 : 2 | Canberra FC |
2024-04-30 | Preston Lions | 0 : 0 | N/A |
2024-04-30 | N/A | 3 : 1 | Manningham United Blues |
2024-04-30 | N/A | 1 : 3 | Langwarrin |
2024-04-30 | Moreland City | 1 : 1 | Dandenong Thunder |
2024-04-30 | N/A | 2 : 1 | Western Suburbs |
2024-04-30 | Bentleigh greens | 4 : 0 | N/A |
2024-04-30 | Heidelberg United | 4 : 2 | Brunswick Juventus |
2024-04-30 | Kingston City | 2 : 1 | N/A |
2024-04-30 | Essendon Royals | 3 : 3 | FC Bulleen Lions |
2024-04-30 | Altona Magic | 4 : 3 | Northcote City |
2024-04-30 | Hume City | 4 : 1 | Brunswick City |
2024-04-30 | The Gap BPL | 1 : 3 | Maroochydore Swans FC |
2024-04-30 | North Star | 2 : 2 | Taringa Rovers |
2024-04-30 | Wynnum Wolves | 2 : 3 | Magic United TFA |
2024-04-30 | N/A | 2 : 0 | Uni Hill Eagles FC |
2024-04-30 | OConnor Knights | 6 : 0 | N/A |
2024-04-27 | Armadale SC | 1 : 2 | Balcatta FC |
2024-04-27 | Dianella White Eagles | 0 : 4 | Olympic Kingsway SC |
2024-04-27 | Mandurah City | 3 : 0 | Subiaco AFC |
2024-04-27 | Stirling Macedonia | 5 : 0 | Forrestfield United |
2024-04-27 | Wanneroo City | 推迟|推遲|Delay : | N/A |
2024-04-27 | Inglewood United | 3 : 0 | N/A |
2024-04-27 | Kingborough Lions | 2 : 1 | Launceston City |
2024-04-27 | Western Knights | 4 : 2 | Floreat Athena |
2024-04-27 | Willip | 0 : 0 | Joondalup United |
2024-04-27 | Hobart Zebras | 2 : 5 | Riverside Olympic |
2024-04-25 | N/A | 0 : 1 | Rocking ham City |
2024-04-25 | Perth SC | 5 : 1 | Cockburn City |
2024-04-25 | Bayswater City | 1 : 0 | N/A |
2024-04-25 | Fremantle City | 4 : 1 | N/A |
2024-04-25 | Panorama FC | 推迟|推遲|Delay : | Coniston FC |
2024-04-24 | Eschol Park | 1 : 4 | Sydney United |
2024-04-24 | Blacktown City Demons | 3 : 0 | N/A |
2024-04-24 | Bundoora United | 0 : 1 | Bayside Argonauts FC |
2024-04-24 | Rockdale City Suns | 2 : 1 | Hake Ya Dong in Sydney City |
2024-04-24 | South Melbourne | 4 : 3 | Eastern Lions SC |
2024-04-24 | Western Eagles | 2 : 2 | N/A |
2024-04-24 | Wollongong United | 2 : 1 | Central Coast United FC |
2024-04-24 | SD Raiders FC | 2 : 4 | Marconi Stallions |
2024-04-24 | A.P.I.A. Leichhardt Tigers | 5 : 0 | Berkeley Vale |
2024-04-24 | Northbridge Bulls | 2 : 1 | Sutherland Sharks |
2024-04-24 | Phoenix (AUS) | 腰斩|腰斬|Interupt : | Lindfield FC |
2024-04-23 | Macarthur Rams | 1 : 1 | Inter Lions |
2024-04-23 | N/A | 0 : 0 | Avondale FC |
2024-04-23 | Caroline Springs George Cross | 4 : 0 | N/A |
2024-04-23 | Cringila Lions | 7 : 1 | Rydalmere Lions FC |
2024-04-23 | N/A | 2 : 0 | N/A |
2024-04-23 | Blacktown Spartans | 3 : 1 | Dunbar Rovers FC |
2024-04-23 | Newcastle Olympic | 3 : 1 | New Lambton FC |
2024-04-23 | Sydney Olympic | 4 : 1 | Wollongong Olympic FC |
2024-04-23 | Hills Brumbies | 推迟|推遲|Delay : | Wollongong Wolves |
2024-04-22 | Westvale Olympic | 1 : 5 | Oakleigh Cannons |
2024-04-17 | Western Spirit | 2 : 3 | Maroochydore Swans FC |
2024-04-17 | N/A | 0 : 10 | Broadmeadow Magic |
2024-04-17 | West Wallsend SC | 1 : 2 | Lambton Jaffas FC |
2024-04-17 | West Canberra Wanderers | 1 : 7 | Monaro Panthers |
2024-04-17 | Maitland | 8 : 0 | Newcastle Suns |
2024-04-17 | Belconnen United | 2 : 5 | Gungahlin United |
2024-04-17 | OConnor Knights | 2 : 0 | Canberra Olympic |
2024-04-17 | Tuggeranong United | 1 : 0 | Anu FC |
2024-04-16 | N/A | 0 : 0 | N/A |
2024-04-16 | Bankstown City Lions | 1 : 2 | Blacktown Spartans |
2024-04-16 | University NSW | 2 : 3 | Marconi Stallions |
2024-04-16 | Lake Macquarie | 2 : 1 | Weston Workers FC |
2024-04-16 | N/A | 推迟|推遲|Delay : | Yoogali SC |
2024-04-13 | Fulham United FC | 1 : 4 | White City Woodville |
2024-04-13 | West Adelaide SC | 1 : 3 | Adelaide Comets FC |
2024-04-13 | Modbury Jets | 2 : 1 | Adelaide Victory |
2024-04-13 | Metrostars SC | 1 : 2 | Croydon Kings |
2024-04-13 | Campbelltown City SC | 3 : 1 | Adelaide Blue Eagles |
2024-04-13 | Cumberland United FC | 3 : 1 | The Cove FC |
2024-04-13 | Adelaide City FC | 0 : 2 | Adelaide Olympic |
2024-04-13 | N/A | 3 : 0 | Elizabeth Downs SC |
2024-04-11 | St George Saints | 1 : 2 | Dunbar Rovers FC |
2024-04-10 | Blacktown City Demons | 2 : 1 | St George City FA |
2024-04-10 | Rockdale City Suns | 2 : 2 | Manly United |
2024-04-10 | Brisbane Knights | 2 : 6 | Brisbane Olympic United FC |
2024-04-10 | Cooma Tigers | 2 : 4 | Canberra FC |
2024-04-09 | Hake Ya Dong in Sydney City | 6 : 3 | Bonnyrigg White Eagles |
2024-04-09 | N/A | 2 : 4 | Central Coast United FC |
2024-04-09 | N/A | 0 : 2 | N/A |
2024-04-09 | N/A | 2 : 4 | North Star |
2024-04-01 | Plenty Valley Lions | 推迟|推遲|Delay : | Western Suburbs |
2024-04-01 | N/A | 0 : 4 | Brunswick City |
2024-04-01 | N/A | 10 : 0 | Olympia Warriors |
2024-04-01 | Manningham Juventus FC | 2 : 6 | N/A |
2024-03-30 | Werribee City | 1 : 5 | Bentleigh greens |
2024-03-30 | Northcote City | 2 : 1 | N/A |
2024-03-30 | LAN Thurston | 0 : 7 | Kingborough Lions |
2024-03-30 | N/A | 推迟|推遲|Delay : | Hobart Zebras |
2024-03-30 | Riverside Olympic | 推迟|推遲|Delay : | N/A |
2024-03-30 | Uni Hill Eagles FC | 2 : 0 | N/A |
2024-03-30 | Green Gully Cavaliers | 3 : 0 | North Geelong Warriors |
2024-03-30 | Launceston City | 2 : 1 | South Hobart |
2024-03-29 | Kingston City | 2 : 0 | N/A |
2024-03-29 | Glenorchy Knights FC | 5 : 0 | N/A |
2024-03-29 | N/A | 0 : 2 | FC Bulleen Lions |
2024-03-29 | Eastern Lions SC | 2 : 1 | N/A |
2024-03-28 | N/A | 2 : 2 | Altona East Phoenix SC |
2024-03-28 | N/A | 4 : 4 | Brunswick Juventus |
2024-03-28 | Goulburn Valley Suns | 推迟|推遲|Delay : | Westvale Olympic |
2024-03-28 | N/A | 4 : 5 | N/A |
2024-03-28 | Ballarat City FC | 4 : 2 | Nunawading City |
2024-03-28 | N/A | 3 : 1 | Pascoe Vale SC |
2024-03-28 | N/A | 5 : 0 | N/A |
2024-03-28 | Preston Lions | 2 : 0 | Dandenong City SC |
2024-03-28 | Langwarrin | 3 : 1 | N/A |
2024-03-28 | N/A | 3 : 1 | N/A |
2024-03-28 | Melbourne Knights | 0 : 2 | South Melbourne |
2024-03-28 | Port Melbourne | 0 : 0 | Oakleigh Cannons |
2024-03-28 | Springvale White Eagles | 1 : 4 | N/A |
2024-03-28 | Heidelberg United | 8 : 0 | Sunbury United |
2024-03-27 | Hume City | 7 : 1 | Albion Rovers FC |
2024-03-27 | N/A | 3 : 2 | N/A |
2024-03-27 | Western Eagles | 2 : 1 | N/A |
2024-03-27 | Box Hill United SC | 3 : 5 | Caroline Springs George Cross |
2024-03-17 | Queens Park | 0 : 7 | Forrestfield United |
2024-03-17 | Para Hills East | 1 : 3 | White City Woodville |
2024-03-16 | The Cove FC | 1 : 0 | N/A |
2024-03-16 | Elizabeth Grove | 1 : 7 | Croydon City |
2024-03-16 | Adelaide City FC | 2 : 1 | Adelaide Panthers |
2024-03-16 | Adelaide Raiders SC | 2 : 2 | Adelaide Blue Eagles |
2024-03-16 | Sturt Lions | 2 : 2 | Fulham United FC |
2024-03-16 | Cumberland United FC | 4 : 0 | N/A |
2024-03-16 | N/A | 0 : 3 | Para Hills Knlghts SC |
2024-03-16 | Adelaide Cobras FC | 1 : 2 | Adelaide Victory |
2024-03-16 | MA Hawks FC | 1 : 3 | Adelaide Olympic |
2024-03-16 | Pitbulls FC | 1 : 3 | West Adelaide SC |
2024-03-16 | Salisbury United | 0 : 6 | Metrostars SC |
2024-03-15 | Western Strikers SC | 0 : 2 | Campbelltown City SC |
2024-03-15 | Elizabeth Downs SC | 3 : 1 | N/A |
2024-03-15 | Tea Tree Gully City | 1 : 4 | Adelaide Comets FC |
2024-03-14 | Seaford Rangers | 0 : 4 | Modbury Jets |
2024-03-12 | N/A | 2 : 2 | Western Suburbs SC |
2024-02-25 | Acacia Ridge | 1 : 4 | Western Spirit |
2024-02-18 | Ghan Kilburn SC | 1 : 4 | Adelaide Victory |
2024-02-18 | Unley United SC | 1 : 2 | MA Hawks FC |
2024-02-18 | Para Hills East | 3 : 2 | West Torrens Birkalla |
2024-02-17 | West Adelaide SC | 3 : 1 | Eastern United |
2024-02-17 | N/A | 2 : 1 | Adelaide University SC |
2024-02-17 | Adelaide Titans FC | 0 : 3 | N/A |
2024-02-17 | N/A | 12 : 0 | Naracoorte United |
2024-02-17 | Adelaide Hills | 0 : 4 | Adelaide Cobras FC |
2024-02-17 | Adelaide Pumas | 0 : 2 | Seaford Rangers |
2024-02-17 | Cumberland United FC | 14 : 0 | Ingle Farm SC |
2024-02-17 | N/A | 0 : 3 | The Cove FC |
2024-02-17 | Fulham United FC | 15 : 0 | N/A |
2024-02-16 | Western Strikers SC | 6 : 0 | Pembroke Old Scholars SC |
2024-02-16 | Salisbury United | 7 : 0 | Rostrevor SC |
2024-02-16 | N/A | 3 : 0 | Noarlunga United |
2024-02-16 | BOSA SC | 0 : 3 | Tea Tree Gully City |
2024-02-16 | Elizabeth Downs SC | 6 : 3 | Poet Adelarde Pirates |
Dbscores.com Dünyanın bütün futbol çempionatlarını əhatə edən; canlı nəticələr, təqvim, cədvəllər, əmsallar, ehtimallar kimi xüsusi informasiyaları təqdim edən bir saytdır. Saytımızı izləməklə hər an yenilənən 1000-dən artıq canlı futbol yarışlarından xəbərdar ola bilərsiniz.
© 2002 - 2025 dbscores.com © Bütün hüquqlar qorunur.
Futbol nəticələri, canlı futbol nəticələri, bir neçə hesab, canlı nəticələr, futbol nəticələri, oyun nəticələri, canlı az, futbol nəticələri, bugünkü futbol nəticələri, dünənki futbol nəticələri, futbol hesabları, azebet, fscore, azscore, futbol nəticələri topaz, topaz nəticələri, canlı sotlar, bu gün futbol oyunları, canlı oyun