Dbscores.com
UEFA European Championship

UEFA European Championship

Qısa Ad: EURO Cup

Ölkə: Europe

Europe

UEFA European Championship Oyunlar 2002-2004

Seçilmiş mövsüm üçün bütün oyunları kəşf edin və hadisələri canlı izləyin!

Final

Time Home Team Score Away Team
2004-07-05 Portugal 0 : 1 Greece

Semifinals

Time Home Team Score Away Team
2004-07-01 Portugal 2 : 1 Netherlands
2004-07-02 Greece 0 : 0 Czech

Quarterfinals

Time Home Team Score Away Team
2004-06-25 Portugal 1 : 1 England
2004-06-26 France 0 : 1 Greece
2004-06-27 Netherlands 0 : 0 Sweden
2004-06-28 Czech 3 : 0 Denmark

Qrup: A

Time Home Team Score Away Team
2002-09-07 Cyprus 1 : 2 France
2002-09-08 Slovenia 3 : 0 Malta
2002-10-13 Malta 0 : 2 Israel
2002-10-13 France 5 : 0 Slovenia
2002-10-17 Malta 0 : 4 France
2002-11-20 Cyprus 2 : 1 Malta
2003-03-30 Cyprus 1 : 1 Israel
2003-04-01 France 6 : 0 Malta
2003-04-03 Slovenia 4 : 1 Cyprus
2003-04-03 Israel 1 : 2 France
2003-05-01 Israel 2 : 0 Cyprus
2003-05-01 Malta 1 : 3 Slovenia
2003-06-08 Malta 1 : 2 Cyprus
2003-06-08 Israel 0 : 0 Slovenia
2003-09-07 Slovenia 3 : 1 Israel
2003-09-07 France 5 : 0 Cyprus
2003-09-10 Israel 2 : 2 Malta
2003-09-11 Slovenia 0 : 2 France
2003-10-12 Cyprus 2 : 2 Slovenia
2003-10-12 France 3 : 0 Israel

Qrup: B

Time Home Team Score Away Team
2002-09-07 Norway 2 : 2 Denmark
2002-09-08 Bosnia-Herzegovina 0 : 3 Romania
2002-10-13 Denmark 2 : 0 Luxembourg
2002-10-13 Romania 0 : 1 Norway
2002-10-17 Norway 2 : 0 Bosnia-Herzegovina
2002-10-17 Luxembourg 0 : 7 Romania
2003-03-29 Romania 2 : 5 Denmark
2003-03-30 Bosnia-Herzegovina 2 : 0 Luxembourg
2003-04-03 Denmark 0 : 2 Bosnia-Herzegovina
2003-04-03 Luxembourg 0 : 2 Norway
2003-06-08 Romania 2 : 0 Bosnia-Herzegovina
2003-06-08 Denmark 1 : 0 Norway
2003-06-11 Luxembourg 0 : 2 Denmark
2003-06-12 Norway 1 : 1 Romania
2003-09-06 Romania 4 : 0 Luxembourg
2003-09-07 Bosnia-Herzegovina 1 : 0 Norway
2003-09-11 Denmark 2 : 2 Romania
2003-09-11 Luxembourg 0 : 1 Bosnia-Herzegovina
2003-10-11 Norway 1 : 0 Luxembourg
2003-10-11 Bosnia-Herzegovina 1 : 1 Denmark

Qrup: C

Time Home Team Score Away Team
2002-09-07 Austria 2 : 0 Moldova
2002-09-08 Netherlands 3 : 0 Belarus
2002-10-12 Belarus 0 : 2 Austria
2002-10-12 Moldova 0 : 2 Czech
2002-10-16 Czech 2 : 0 Belarus
2002-10-17 Austria 0 : 3 Netherlands
2003-03-30 Belarus 2 : 1 Moldova
2003-03-30 Netherlands 1 : 1 Czech
2003-04-03 Czech 4 : 0 Austria
2003-04-03 Moldova 1 : 2 Netherlands
2003-06-08 Moldova 1 : 0 Austria
2003-06-08 Belarus 0 : 2 Netherlands
2003-06-12 Austria 5 : 0 Belarus
2003-06-12 Czech 5 : 0 Moldova
2003-09-06 Belarus 1 : 3 Czech
2003-09-07 Netherlands 3 : 1 Austria
2003-09-10 Moldova 2 : 1 Belarus
2003-09-11 Czech 3 : 1 Netherlands
2003-10-11 Austria 2 : 3 Czech
2003-10-12 Netherlands 5 : 0 Moldova

Qrup: D

Time Home Team Score Away Team
2002-09-08 Latvia 0 : 0 Sweden
2002-09-08 San Marino 0 : 2 Poland
2002-10-12 Sweden 1 : 1 Hungary
2002-10-13 Poland 0 : 1 Latvia
2002-10-17 Hungary 3 : 0 San Marino
2002-11-21 San Marino 0 : 1 Latvia
2003-03-30 Poland 0 : 0 Hungary
2003-04-03 Hungary 1 : 2 Sweden
2003-04-03 Poland 5 : 0 San Marino
2003-05-01 Latvia 3 : 0 San Marino
2003-06-07 San Marino 0 : 6 Sweden
2003-06-08 Hungary 3 : 1 Latvia
2003-06-12 Sweden 3 : 0 Poland
2003-06-12 San Marino 0 : 5 Hungary
2003-09-06 Sweden 5 : 0 San Marino
2003-09-07 Latvia 0 : 2 Poland
2003-09-11 Latvia 3 : 1 Hungary
2003-09-11 Poland 0 : 2 Sweden
2003-10-11 Sweden 0 : 1 Latvia
2003-10-11 Hungary 1 : 2 Poland

Qrup: E

Time Home Team Score Away Team
2002-09-07 Faroe Islands 2 : 2 Scotland
2002-09-08 Lithuania 0 : 2 Germany
2002-10-12 Lithuania 2 : 0 Faroe Islands
2002-10-12 Iceland 0 : 2 Scotland
2002-10-17 Iceland 3 : 0 Lithuania
2002-10-17 Germany 2 : 1 Faroe Islands
2003-03-29 Scotland 2 : 1 Iceland
2003-03-30 Germany 1 : 1 Lithuania
2003-04-03 Lithuania 1 : 0 Scotland
2003-06-07 Scotland 1 : 1 Germany
2003-06-07 Iceland 2 : 1 Faroe Islands
2003-06-12 Lithuania 0 : 3 Iceland
2003-06-12 Faroe Islands 0 : 2 Germany
2003-08-21 Faroe Islands 1 : 2 Iceland
2003-09-06 Scotland 3 : 1 Faroe Islands
2003-09-07 Iceland 0 : 0 Germany
2003-09-11 Faroe Islands 1 : 3 Lithuania
2003-09-11 Germany 2 : 1 Scotland
2003-10-11 Scotland 1 : 0 Lithuania
2003-10-11 Germany 3 : 0 Iceland

Qrup: F

Time Home Team Score Away Team
2002-09-07 Armenia 2 : 2 Ukraine
2002-09-08 Greece 0 : 2 Spain
2002-10-12 Ukraine 2 : 0 Greece
2002-10-13 Spain 3 : 0 Northern Ireland
2002-10-17 Northern Ireland 0 : 0 Ukraine
2002-10-17 Greece 2 : 0 Armenia
2003-03-29 Armenia 1 : 0 Northern Ireland
2003-03-30 Ukraine 2 : 2 Spain
2003-04-03 Northern Ireland 0 : 2 Greece
2003-04-03 Spain 3 : 0 Armenia
2003-06-07 Ukraine 4 : 3 Armenia
2003-06-08 Spain 0 : 1 Greece
2003-06-12 Greece 1 : 0 Ukraine
2003-06-12 Northern Ireland 0 : 0 Spain
2003-09-06 Armenia 0 : 1 Greece
2003-09-07 Ukraine 0 : 0 Northern Ireland
2003-09-11 Northern Ireland 0 : 1 Armenia
2003-09-11 Spain 2 : 1 Ukraine
2003-10-11 Greece 1 : 0 Northern Ireland
2003-10-11 Armenia 0 : 4 Spain

Qrup: G

Time Home Team Score Away Team
2002-09-08 Turkey 3 : 0 Slovakia
2002-09-08 Liechtenstein 1 : 1 North Macedonia
2002-10-13 North Macedonia 1 : 2 Turkey
2002-10-13 Slovakia 1 : 2 England
2002-10-17 England 2 : 2 North Macedonia
2002-10-17 Turkey 5 : 0 Liechtenstein
2003-03-30 Liechtenstein 0 : 2 England
2003-03-30 North Macedonia 0 : 2 Slovakia
2003-04-03 Slovakia 4 : 0 Liechtenstein
2003-04-03 England 2 : 0 Turkey
2003-06-08 Slovakia 0 : 1 Turkey
2003-06-08 North Macedonia 3 : 1 Liechtenstein
2003-06-12 Turkey 3 : 2 North Macedonia
2003-06-12 England 2 : 1 Slovakia
2003-09-07 North Macedonia 1 : 2 England
2003-09-07 Liechtenstein 0 : 3 Turkey
2003-09-11 Slovakia 1 : 1 North Macedonia
2003-09-11 England 2 : 0 Liechtenstein
2003-10-12 Turkey 0 : 0 England
2003-10-12 Liechtenstein 0 : 2 Slovakia

Qrup: H

Time Home Team Score Away Team
2002-09-07 Andorra 0 : 1 Belgium
2002-09-07 Croatia 0 : 0 Estonia
2002-09-08 Belgium 0 : 2 Bulgaria
2002-10-12 Bulgaria 2 : 0 Croatia
2002-10-17 Bulgaria 2 : 1 Andorra
2002-10-17 Estonia 0 : 1 Belgium
2003-03-30 Croatia 4 : 0 Belgium
2003-04-02 Estonia 0 : 0 Bulgaria
2003-04-03 Croatia 2 : 0 Andorra
2003-05-01 Andorra 0 : 2 Estonia
2003-06-08 Estonia 2 : 0 Andorra
2003-06-08 Bulgaria 2 : 2 Belgium
2003-06-11 Estonia 0 : 1 Croatia
2003-06-12 Belgium 3 : 0 Andorra
2003-09-06 Andorra 0 : 3 Croatia
2003-09-06 Bulgaria 2 : 0 Estonia
2003-09-10 Andorra 0 : 3 Bulgaria
2003-09-11 Belgium 2 : 1 Croatia
2003-10-12 Croatia 1 : 0 Bulgaria
2003-10-12 Belgium 2 : 0 Estonia

Qrup: I

Time Home Team Score Away Team
2002-09-07 Finland 0 : 2 Wales
2002-09-08 Azerbaijan 0 : 2 Italy
2002-10-13 Italy 1 : 1 Serbia
2002-10-13 Finland 3 : 0 Azerbaijan
2002-10-17 Serbia 2 : 0 Finland
2002-10-17 Wales 2 : 1 Italy
2002-11-21 Azerbaijan 0 : 2 Wales
2003-02-12 Serbia 2 : 2 Azerbaijan
2003-03-29 Wales 4 : 0 Azerbaijan
2003-03-30 Italy 2 : 0 Finland
2003-06-07 Finland 3 : 0 Serbia
2003-06-11 Azerbaijan 2 : 1 Serbia
2003-06-12 Finland 0 : 2 Italy
2003-08-21 Serbia 1 : 0 Wales
2003-09-06 Azerbaijan 1 : 2 Finland
2003-09-07 Italy 4 : 0 Wales
2003-09-11 Wales 1 : 1 Finland
2003-09-11 Serbia 1 : 1 Italy
2003-10-12 Wales 2 : 3 Serbia
2003-10-12 Italy 4 : 0 Azerbaijan

Qrup: J

Time Home Team Score Away Team
2002-09-07 Russia 4 : 2 Ireland
2002-09-08 Switzerland 4 : 1 Georgia
2002-10-13 Albania 1 : 1 Switzerland
2002-10-17 Russia 4 : 1 Albania
2002-10-17 Ireland 1 : 2 Switzerland
2003-03-29 Georgia 1 : 2 Ireland
2003-03-30 Albania 3 : 1 Russia
2003-04-02 Georgia 0 : 0 Switzerland
2003-04-03 Albania 0 : 0 Ireland
2003-04-30 Georgia 1 : 0 Russia
2003-06-07 Ireland 2 : 1 Albania
2003-06-08 Switzerland 2 : 2 Russia
2003-06-12 Switzerland 3 : 2 Albania
2003-06-12 Ireland 2 : 0 Georgia
2003-09-06 Georgia 3 : 0 Albania
2003-09-06 Ireland 1 : 1 Russia
2003-09-10 Russia 4 : 1 Switzerland
2003-09-11 Albania 3 : 1 Georgia
2003-10-11 Russia 3 : 1 Georgia
2003-10-11 Switzerland 2 : 0 Ireland

Qrup: A

Time Home Team Score Away Team
2004-06-12 Portugal 1 : 2 Greece
2004-06-13 Spain 1 : 0 Russia
2004-06-16 Greece 1 : 1 Spain
2004-06-17 Russia 0 : 2 Portugal
2004-06-21 Russia 2 : 1 Greece
2004-06-21 Spain 0 : 1 Portugal

Qrup: B

Time Home Team Score Away Team
2004-06-13 Croatia 0 : 0 Switzerland
2004-06-14 France 2 : 1 England
2004-06-17 England 3 : 0 Switzerland
2004-06-18 France 2 : 2 Croatia
2004-06-22 Croatia 2 : 4 England
2004-06-22 Switzerland 1 : 3 France

Qrup: C

Time Home Team Score Away Team
2004-06-14 Denmark 0 : 0 Italy
2004-06-15 Sweden 5 : 0 Bulgaria
2004-06-18 Bulgaria 0 : 2 Denmark
2004-06-19 Italy 1 : 1 Sweden
2004-06-23 Italy 2 : 1 Bulgaria
2004-06-23 Denmark 2 : 2 Sweden

Qrup: D

Time Home Team Score Away Team
2004-06-15 Czech 2 : 1 Latvia
2004-06-16 Netherlands 1 : 1 Germany
2004-06-19 Latvia 0 : 0 Germany
2004-06-20 Netherlands 2 : 3 Czech
2004-06-24 Netherlands 3 : 0 Latvia
2004-06-24 Germany 1 : 2 Czech

Preliminaries

Time Home Team Score Away Team
6 Coria CF : 1 Crewe Alexandra
2003-11-20 Netherlands 6 : 0 Scotland
0 Olimpia Cluj (W) : 1 Crewe Alexandra
2003-11-20 Wales 0 : 1 Russia
1 KSC Harte : 1 Crewe Alexandra
2003-11-20 Slovenia 0 : 1 Croatia
2 Ajax Amsterdam XI : 1 Crewe Alexandra
2003-11-20 Turkey 2 : 2 Latvia
1 FCF Tallinna Ulikool : 1 Crewe Alexandra
2003-11-20 Norway 0 : 3 Spain

Preliminaries

Time Home Team Score Away Team
6 Coria CF : 1 Crewe Alexandra
2003-11-20 Netherlands 6 : 0 Scotland
0 Olimpia Cluj (W) : 1 Crewe Alexandra
2003-11-20 Wales 0 : 1 Russia
1 KSC Harte : 1 Crewe Alexandra
2003-11-20 Slovenia 0 : 1 Croatia
2 Ajax Amsterdam XI : 1 Crewe Alexandra
2003-11-20 Turkey 2 : 2 Latvia
1 FCF Tallinna Ulikool : 1 Crewe Alexandra
2003-11-20 Norway 0 : 3 Spain
Bugün Canlı Proqnozlar Sevimlilər