Dbscores.com

Summary of previous matches between the team of Spain (W) U17 and the team of Denmark (W) U17 since 2010-04-10:
Spain (W) U17 won 5 matches against Denmark (W) U17, lost 0 matches, and 1 matches were draws.

2024-11-20 Republic of Ireland (W) U17 2 : 3 Denmark (W) U17
2024-11-18 Spain (W) U17 3 : 0 Denmark (W) U17
2024-11-14 Denmark (W) U17 1 : 1 Austria (W) U17
2024-10-26 Denmark (W) U17 1 : 1 Sweden (W) U18
2024-10-23 Denmark (W) U17 0 : 2 Sweden (W) U18
2024-09-24 Denmark (W) U17 1 : 2 Germany (W) U17
2024-03-19 Denmark (W) U17 0 : 3 Poland (W) U17
2024-03-16 Denmark (W) U17 3 : 0 North Macedonia (W) U17
2024-03-13 Scotland (W) U17 1 : 0 Denmark (W) U17
2024-02-18 Denmark (W) U17 5 : 1 Norway (W) U17
2024-02-15 Denmark (W) U17 2 : 1 Norway (W) U17
2023-11-13 Denmark (W) U17 2 : 3 Sweden (W) U17
2023-11-10 Denmark (W) U17 3 : 1 Greece (W) U17
2023-11-07 Belarus (W) U17 0 : 6 Denmark (W) U17
2023-09-26 Portugal (W) U17 1 : 2 Denmark (W) U17
2023-09-23 Denmark (W) U17 0 : 3 Wales (W) U17
2023-09-20 Denmark (W) U17 2 : 1 Italy (W) U17
2023-03-18 Denmark (W) U17 1 : 3 Spain (W) U17
2023-03-15 Denmark (W) U17 3 : 0 Belarus (W) U17
2023-03-12 Serbia (W) U17 0 : 5 Denmark (W) U17
2023-02-28 Netherlands (W) U17 2 : 0 Denmark (W) U17
2023-02-26 Netherlands (W) U17 1 : 1 Denmark (W) U17
2022-11-13 Italy (W) U17 1 : 5 Denmark (W) U17
2022-11-10 Italy (W) U17 3 : 2 Denmark (W) U17
2022-10-13 England (W) U17 3 : 1 Denmark (W) U17
2022-10-10 Denmark (W) U17 4 : 1 Ukraine (W) U17
2022-10-07 Denmark (W) U17 7 : 0 Estonia (W) U17
2022-05-09 Netherlands (W) U17 1 : 1 Denmark (W) U17
2022-05-06 Bosnia (W) U17 0 : 6 Denmark (W) U17
2022-05-03 Denmark (W) U17 0 : 2 Germany (W) U17
2022-03-19 Russia (W) U17 取消|取消|Cancel : Denmark (W) U17
2022-03-17 Denmark (W) U17 1 : 0 Greece (W) U17
2022-03-13 Denmark (W) U17 取消|取消|Cancel : Belarus (W) U17
2022-02-21 Germany (W) U17 5 : 1 Denmark (W) U17
2022-02-18 Germany (W) U17 1 : 1 Denmark (W) U17
2021-10-12 Austria (W) U17 2 : 2 Denmark (W) U17
2021-10-09 Denmark (W) U17 3 : 1 Switzerland (W) U17
2021-10-06 Denmark (W) U17 2 : 0 Greece (W) U17
2021-09-04 Finland (W) U17 0 : 2 Denmark (W) U17
2021-09-01 Finland (W) U17 1 : 3 Denmark (W) U17
2020-03-29 Denmark (W) U17 取消|取消|Cancel : Serbia (W) U17
2020-03-26 Austria (W) U17 取消|取消|Cancel : Denmark (W) U17
2020-03-24 Republic of Ireland (W) U17 取消|取消|Cancel : Denmark (W) U17
2020-02-22 Denmark (W) U17 1 : 4 Switzerland (W) U17
2020-02-20 Switzerland (W) U17 4 : 0 Denmark (W) U17
2019-09-28 Denmark (W) U17 3 : 4 Russia (W) U17
2019-09-25 Denmark (W) U17 0 : 0 Wales (W) U17
2019-09-22 Denmark (W) U17 11 : 0 North Macedonia (W) U17
2019-09-02 Finland (W) U17 2 : 3 Denmark (W) U17
2019-08-30 Finland (W) U17 1 : 0 Denmark (W) U17
2019-05-11 Denmark (W) U17 2 : 0 Bulgaria (W) U17
2019-05-08 Denmark (W) U17 0 : 1 Portugal (W) U17
2019-05-05 Spain (W) U17 0 : 0 Denmark (W) U17
2019-03-27 Italy (W) U17 0 : 5 Denmark (W) U17
2019-03-24 Denmark (W) U17 2 : 0 Iceland (W) U17
2019-03-21 Denmark (W) U17 1 : 1 Slovenia (W) U17
2019-02-26 Denmark (W) U17 0 : 0 Norway (W) U17
2018-10-21 Denmark (W) U17 3 : 0 Czech Republic (W) U17
2018-10-18 Denmark (W) U17 7 : 1 Faroe Islands (W) U17
2018-10-15 Ukraine (W) U17 0 : 4 Denmark (W) U17
2018-09-12 Finland (W) U17 0 : 2 Denmark (W) U17
2018-03-14 Denmark (W) U17 0 : 1 Spain (W) U17
2018-03-11 Israel (W) U17 0 : 1 Denmark (W) U17
2018-03-08 Russia (W) U17 1 : 3 Denmark (W) U17
2017-09-30 Denmark (W) U17 0 : 0 France (W) U17
2017-09-27 Denmark (W) U17 6 : 0 Kazakhstan (W) U17
2017-09-24 Denmark (W) U17 2 : 0 Wales (W) U17
2017-08-23 Belgium (W) U17 2 : 2 Denmark (W) U17
2017-08-21 Belgium (W) U17 0 : 2 Denmark (W) U17
2017-03-25 Denmark (W) U17 1 : 6 Norway (W) U17
2017-03-22 Denmark (W) U17 2 : 0 Wales (W) U17
2017-03-20 Bosnia (W) U17 1 : 2 Denmark (W) U17
2017-02-14 Belgium (W) U17 0 : 2 Denmark (W) U17
2017-02-12 Belgium (W) U17 1 : 2 Denmark (W) U17
2016-12-01 Denmark (W) U17 2 : 4 Germany (W) U17
2016-11-30 Denmark (W) U17 0 : 2 Germany (W) U17
2016-09-25 Denmark (W) U17 4 : 1 Switzerland (W) U17
2016-09-22 Israel (W) U17 0 : 2 Denmark (W) U17
2016-09-20 Slovakia (W) U17 1 : 6 Denmark (W) U17
2016-03-27 Denmark (W) U17 0 : 2 Spain (W) U17
2016-03-24 Ukraine (W) U17 0 : 7 Denmark (W) U17
2016-03-22 Northern Ireland (W) U17 0 : 4 Denmark (W) U17
2016-02-25 Netherlands (W) U17 5 : 1 Denmark (W) U17
2016-02-24 Netherlands (W) U17 2 : 2 Denmark (W) U17
2015-10-15 Hungary (W) U17 0 : 1 Denmark (W) U17
2015-10-12 Denmark (W) U17 3 : 0 Wales (W) U17
2015-10-10 Denmark (W) U17 5 : 0 Israel (W) U17
2015-09-10 Italy (W) U17 0 : 1 Denmark (W) U17
2015-09-08 Italy (W) U17 0 : 3 Denmark (W) U17
2015-04-16 Austria (W) U17 1 : 0 Denmark (W) U17
2015-04-13 Denmark (W) U17 0 : 1 Norway (W) U17
2015-04-11 Denmark (W) U17 1 : 1 Sweden (W) U17
2015-03-20 Denmark (W) U17 1 : 1 Switzerland (W) U17
2015-03-18 Denmark (W) U17 3 : 1 Switzerland (W) U17
2014-10-21 Turkey (W) U17 0 : 2 Denmark (W) U17
2014-10-18 Denmark (W) U17 11 : 0 Kazakhstan (W) U17
2014-10-16 North Macedonia (W) U17 0 : 10 Denmark (W) U17
2013-10-20 Denmark (W) U17 1 : 2 Italy (W) U17
2013-10-17 Denmark (W) U17 0 : 3 Czech Republic (W) U17
2013-10-15 Portugal (W) U17 0 : 0 Denmark (W) U17
2013-09-12 Denmark (W) U17 0 : 1 Scotland (W) U17
2013-09-10 Denmark (W) U17 2 : 3 Scotland (W) U17
2013-08-24 Denmark (W) U17 1 : 2 Norway (W) U17
2013-08-22 Poland (W) U17 5 : 0 Denmark (W) U17
2013-08-21 Denmark (W) U17 3 : 0 Lithuania (W) U17
2013-08-10 Denmark (W) U17 7 : 1 Wales (W) U17
2013-08-07 Denmark (W) U17 2 : 2 Greece (W) U17
2013-08-05 Denmark (W) U17 9 : 0 Faroe Islands (W) U17
2013-07-06 Germany (W) U17 3 : 0 Denmark (W) U17
2013-07-04 Norway (W) U17 1 : 0 Denmark (W) U17
2013-07-02 Denmark (W) U17 3 : 0 Sweden (W) U17
2013-07-01 Denmark (W) U17 4 : 3 England (W) U17
2013-04-03 Denmark (W) U17 2 : 2 Netherlands (W) U17
2013-03-09 Germany (W) U17 1 : 2 Denmark (W) U17
2013-03-07 Belgium (W) U17 1 : 1 Denmark (W) U17
2013-01-29 Iceland (W) U17 0 : 2 Denmark (W) U17
2013-01-27 Iceland (W) U17 0 : 3 Denmark (W) U17
2012-10-04 Scotland (W) U17 0 : 2 Denmark (W) U17
2012-10-01 Denmark (W) U17 6 : 0 Serbia (W) U17
2012-09-29 North Macedonia (W) U17 0 : 4 Denmark (W) U17
2012-09-06 Republic of Ireland (W) U17 1 : 1 Denmark (W) U17
2012-09-04 Republic of Ireland (W) U17 2 : 0 Denmark (W) U17
2012-06-29 Switzerland (W) U17 0 : 0 Denmark (W) U17
2012-06-26 Denmark (W) U17 0 : 2 Germany (W) U17
2012-05-01 Denmark (W) U17 3 : 0 Finland (W) U17
2012-04-28 Denmark (W) U17 0 : 0 Sweden (W) U17
2012-04-26 Denmark (W) U17 2 : 1 Netherlands (W) U17
2012-03-21 Iceland (W) U17 0 : 0 Denmark (W) U17
2012-03-18 Iceland (W) U17 2 : 1 Denmark (W) U17
2011-11-27 Denmark (W) U17 1 : 0 England (W) U17
2011-11-25 Denmark (W) U17 4 : 1 England (W) U17
2011-10-04 Turkey (W) U17 1 : 3 Denmark (W) U17
2011-10-01 Serbia (W) U17 2 : 2 Denmark (W) U17
2011-09-29 Denmark (W) U17 6 : 0 Greece (W) U17
2011-09-11 Wales (W) U17 0 : 5 Denmark (W) U17
2011-09-10 Wales (W) U17 0 : 3 Denmark (W) U17
2011-04-26 Denmark (W) U17 0 : 3 Germany (W) U17
2011-04-23 Denmark (W) U17 3 : 1 Finland (W) U17
2011-04-21 Denmark (W) U17 5 : 0 Russia (W) U17
2011-03-25 Norway (W) U17 2 : 1 Denmark (W) U17
2011-03-23 Norway (W) U17 4 : 0 Denmark (W) U17
2010-10-20 Hungary (W) U17 1 : 2 Denmark (W) U17
2010-10-17 Denmark (W) U17 3 : 0 Slovenia (W) U17
2010-10-15 Denmark (W) U17 6 : 0 Moldova (W) U17
2010-09-21 Denmark (W) U17 0 : 1 Scotland (W) U17
2010-04-15 Denmark (W) U17 1 : 0 Belgium (W) U17
2010-04-12 Switzerland (W) U17 0 : 2 Denmark (W) U17
2010-04-10 Spain (W) U17 5 : 1 Denmark (W) U17
2009-10-15 Denmark (W) U17 0 : 1 Republic of Ireland (W) U17
2009-10-12 Slovenia (W) U17 0 : 2 Denmark (W) U17
2009-10-10 Denmark (W) U17 3 : 0 Turkey (W) U17
2009-03-31 Wales (W) U17 1 : 1 Denmark (W) U17
2009-03-27 Denmark (W) U17 0 : 2 France (W) U17
2009-03-26 Netherlands (W) U17 1 : 0 Denmark (W) U17
2009-03-05 Sweden (W) U17 1 : 2 Denmark (W) U17
2009-03-04 Sweden (W) U17 4 : 0 Denmark (W) U17
2008-11-08 Denmark (W) U17 0 : 4 North Korea (W) U17
2008-11-04 Canada (W) U17 0 : 0 Denmark (W) U17
2008-11-01 New Zealand (W) U17 1 : 2 Denmark (W) U17
2008-10-29 Denmark (W) U17 1 : 1 Colombia (W) U17
2008-10-19 Denmark (W) U17 2 : 2 Belgium (W) U17
2008-10-16 Kazakhstan (W) U17 0 : 6 Denmark (W) U17
2008-10-14 Denmark (W) U17 3 : 0 Georgia (W) U17
2008-05-23 England (W) U17 1 : 4 Denmark (W) U17
2008-05-20 Germany (W) U17 1 : 0 Denmark (W) U17
2008-03-29 Denmark (W) U17 2 : 0 Russia (W) U17
2008-03-27 Denmark (W) U17 4 : 2 Iceland (W) U17
2008-03-24 Denmark (W) U17 0 : 0 Finland (W) U17
2007-10-21 Denmark (W) U17 0 : 4 France (W) U17
2007-10-18 North Macedonia (W) U17 0 : 6 Denmark (W) U17
2007-10-16 Denmark (W) U17 24 : 0 Armenia (W) U17
Bugün Canlı Proqnozlar Sevimlilər