Dbscores.com

USA Major League Soccer

Qısa Ad: MLS

Ölkə: United States

United States

USA Major League Soccer Oyunçu göstəriciləri 2024

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Christian Benteke DC United DC United 29 2514 20 (3) 89 43 36 7 222.71
2 Luis Suarez Inter Miami CF Inter Miami CF 28 (6) 2012 21 78 50 34 5 209.28
3 Lionel Andres Messi Argentina Argentina 20 (4) 1574 20 (1) 94 45 26 8 166.8
4 Denis Bouanga Gabon Gabon 35 (2) 3038 13 (8) 164 62 35 6 257.1
5 Juan Camilo Hernandez Suarez Colombia Colombia 28 (4) 2208 17 (2) 142 44 46 8 220.7
6 Alonso Martinez New York City FC New York City FC 28 (7) 1693 17 65 33 8 3 199.6
7 Dejan Joveljic Los Angeles Galaxy Los Angeles Galaxy 32 (5) 2273 20 (1) 71 41 25 3 231.79
8 Riqui Puig Los Angeles Galaxy Los Angeles Galaxy 32 (1) 2812 16 (1) 111 43 91 13 260.56
9 Gabriel Fortes Chaves Los Angeles Galaxy Los Angeles Galaxy 37 (3) 3092 18 (1) 141 69 53 7 285.85
10 Cristian Arango Real Salt Lake Real Salt Lake 31 (5) 2316 15 (2) 119 48 49 6 229.9
11 Daniel Gazdag Philadelphia Union Philadelphia Union 29 (2) 2410 13 (4) 45 31 40 3 211.99
12 OBrian White Vancouver Whitecaps Vancouver Whitecaps 33 (2) 2703 16 77 30 18 1 233.5
13 Mateusz Bogusz Los Angeles FC Los Angeles FC 35 (1) 2911 16 92 41 41 4 262.7
14 Jonathan Javier Rodriguez Portillo Portland Timbers Portland Timbers 29 (2) 2427 15 (1) 97 42 23 2 210.5
15 Petar Musa FC Dallas FC Dallas 29 (3) 2234 15 (1) 83 30 24 1 206
16 Facundo Torres Uruguay Uruguay 35 (2) 2912 14 (2) 68 35 49 5 256.01
17 Ryan Gauld Vancouver Whitecaps Vancouver Whitecaps 33 (2) 2707 13 (2) 62 29 38 14 262.3
18 Evander da Silva Ferreira Portland Timbers Portland Timbers 28 2517 12 (3) 98 44 59 8 224.4
19 Rafael Navarro Leal Colorado Rapids Colorado Rapids 35 (1) 2872 11 (4) 86 41 62 1 250.7
20 Felipe Andres Mora Aliaga Chile Chile 29 (7) 1900 13 (1) 64 30 39 1 204.6
21 Luciano Federico Acosta MLS All-Stars MLS All-Stars 33 (3) 2800 11 (3) 91 28 53 12 258.75
22 Jordan Morris Seattle Sounders Seattle Sounders 36 (2) 2984 14 70 33 20 2 260.1
23 Carlos Andres Gomez Rennes Rennes 22 (1) 1727 13 64 31 22 4 161.3
24 Josef Martinez Montreal Impact Montreal Impact 24 (10) 1461 12 (1) 53 24 11 3 169.5
25 Lewis Morgan New York Red Bulls New York Red Bulls 33 (3) 2778 11 (2) 101 36 20 5 240.24
26 Santiago Rodriguez New York City FC New York City FC 34 2982 8 (5) 95 32 90 6 258.08
27 Sam Surridge Nashville Nashville 27 (1) 2304 12 63 27 39 3 191.67
28 Diego Martin Rossi Marachlian Columbus Crew Columbus Crew 34 (4) 2634 11 (1) 72 30 47 4 248.46
29 Lucas Orellano FC Cincinnati FC Cincinnati 34 (3) 2742 11 96 43 51 5 249.85
30 Bongokuhle Hlongwane Minnesota United FC Minnesota United FC 35 (9) 2181 11 55 29 35 1 244.6
31 Joseph Paintsil Los Angeles Galaxy Los Angeles Galaxy 33 (1) 2662 13 (1) 86 39 78 2 240.1
32 Djordje Mihailovic Colorado Rapids Colorado Rapids 28 2474 7 (4) 54 28 43 7 213.1
33 Yuya Kubo FC Cincinnati FC Cincinnati 33 (5) 2497 10 61 25 33 1 235.59
34 Mikael Uhre Philadelphia Union Philadelphia Union 29 (5) 1927 10 45 23 37 1 201.37
35 Hugo Cuypers Chicago Fire Chicago Fire 30 2543 10 72 35 30 2 210.9
36 Saba Lobjanidze Atlanta United Atlanta United 33 (1) 2754 10 89 31 7 1 234.1
37 William Agada Sporting Kansas City Sporting Kansas City 30 (11) 1640 10 81 23 19 3 205.9
38 Duncan McGuire Orlando City Orlando City 30 (13) 1622 10 46 19 18 1 204.79
39 Patrick Agyemang Charlotte FC Charlotte FC 32 (13) 1861 10 59 25 38 3 221.1
40 Albert Rusnak Seattle Sounders Seattle Sounders 34 (4) 2715 7 (3) 59 27 24 4 254.7
41 Emil Forsberg New York Red Bulls New York Red Bulls 23 (4) 1720 4 (6) 46 19 32 5 170.56
42 Pabrice Picault Haiti Haiti 32 (12) 1879 9 51 22 44 2 225.9
43 Christian Ramirez Columbus Crew Columbus Crew 25 (8) 1494 9 45 23 13 1 175.55
44 Giacomo Vrioni New England Revolution New England Revolution 30 (5) 2169 9 79 30 40 2 202.1
45 Anderson Andres Julio Santos Real Salt Lake Real Salt Lake 34 (20) 1460 9 56 21 14 1 234.9
46 Thai Baribo Philadelphia Union Philadelphia Union 19 (3) 1411 9 48 22 18 1 135
47 Cole Bassett Colorado Rapids Colorado Rapids 29 (1) 2483 8 (1) 69 24 31 5 215.7
48 Prince Prince Owusu Toronto FC Toronto FC 30 (11) 1753 7 (2) 43 18 30 1 204.2
49 Federico Bernardeschi Toronto FC Toronto FC 28 (1) 2376 8 94 31 41 6 210.5
50 Jamal Thiare Atlanta United Atlanta United 29 (13) 1428 8 32 14 28 1 197.81
51 Leonardo Campana Romero Ecuador Ecuador 26 (12) 1278 8 35 17 17 0 177.12
52 Diego Luna Real Salt Lake Real Salt Lake 32 (5) 2295 8 58 25 33 5 230.4
53 Ramiro Enrique Orlando City Orlando City 24 (8) 1332 9 46 20 27 3 170.1
54 Tani Oluwaseyi Canada Canada 28 (18) 1149 8 38 18 16 2 191.51
55 Elias Alves New York Red Bulls New York Red Bulls 35 (18) 1557 7 (1) 60 21 15 0 236.33
56 Hany Mukhtar Nashville Nashville 31 (1) 2662 5 (3) 97 33 66 4 227.69
57 Raul Ruidiaz Seattle Sounders Seattle Sounders 26 (12) 1473 4 (4) 81 29 18 1 181.5
58 Alan Pulido Izaguirre Sporting Kansas City Sporting Kansas City 30 (9) 1883 7 40 16 27 1 207.7
59 Amahl Pellegrino San Jose Earthquakes San Jose Earthquakes 31 (10) 1653 7 40 16 10 0 207.3
60 Robin Lod Minnesota United FC Minnesota United FC 35 (4) 2639 7 44 16 22 3 252.43
61 Erik Thommy Sporting Kansas City Sporting Kansas City 30 (4) 2329 7 79 21 60 2 217.8
62 Daniel Armando Rios Calderon Atlanta United Atlanta United 29 (13) 1385 7 44 22 13 0 199.7
63 Jader Rafael Obrian Austin FC Austin FC 33 (4) 2199 7 32 12 43 0 223.07
64 Cristian Olivera Uruguay Uruguay 24 (1) 1911 7 60 27 28 1 166.3
65 Liel Abada Charlotte FC Charlotte FC 25 (4) 1710 7 55 27 11 1 173.3
66 Carles Gil de Pareja Vicent New England Revolution New England Revolution 25 2193 6 (1) 45 18 54 9 192.7
67 Karol Swiderski Charlotte FC Charlotte FC 12 (3) 619 5 (2) 27 13 9 0 83.8
68 Sebastian Driussi Austin FC Austin FC 26 (1) 2173 4 (3) 66 22 47 3 184.09
69 Kelvin Yeboah Minnesota United FC Minnesota United FC 12 (1) 980 5 (4) 45 24 12 1 89.6
70 Julian Carranza Feyenoord Feyenoord 12 (1) 1073 6 46 17 36 1 85.75
71 Santiago Moreno Portland Timbers Portland Timbers 31 (3) 2399 6 59 19 42 4 227.3
72 Hernan Lopez Munoz Godoy Cruz Antonio Tomba Godoy Cruz Antonio Tomba 23 (2) 1738 6 42 9 56 1 158.6
73 Gabriel Pirani DC United DC United 32 (19) 1313 6 46 16 14 1 216.09
74 Jeong Sang Bin Minnesota United FC Minnesota United FC 35 (10) 2250 6 39 16 30 2 241.12
75 Antony Alves Santos Portland Timbers Portland Timbers 33 (13) 1894 6 37 13 30 3 228.2
76 Sunusi Ibrahim Montreal Impact Montreal Impact 24 (14) 989 6 31 11 14 0 165.69
77 Ibrahim Aliyu Houston Dynamo Houston Dynamo 35 (1) 2735 6 66 26 21 1 239.94
78 Kerwin Vargas Charlotte FC Charlotte FC 34 (5) 2468 6 63 20 33 1 237.5
79 Kevin Kelsy FC Cincinnati FC Cincinnati 23 (7) 1239 6 31 15 21 0 157.3
80 Jeremy Ebobisse San Jose Earthquakes San Jose Earthquakes 30 (6) 1878 5 (1) 44 16 27 0 206.1
81 Thiago Almada Argentina Argentina 16 (1) 1303 4 (2) 49 19 20 2 120.95
82 Brian Gutierrez Chicago Fire Chicago Fire 31 (6) 2288 4 (2) 58 19 23 0 219.4
83 Jordi Alba Ramos Inter Miami CF Inter Miami CF 30 (4) 2411 5 22 10 13 4 221.5
84 Robert Taylor Inter Miami CF Inter Miami CF 26 (4) 1640 5 24 12 8 1 181.4
85 Cedric Teuchert St. Louis City St. Louis City 10 762 5 26 9 12 1 73.2
86 Dante Vanzeir New York Red Bulls New York Red Bulls 36 (5) 2413 6 60 20 13 1 245.91
87 Alex Muyl Nashville Nashville 32 (6) 2218 5 33 11 42 1 215.86
88 Matias Rojas Inter Miami CF Inter Miami CF 14 (6) 740 5 17 8 9 0 97.39
89 Hannes Wolf New York City FC New York City FC 36 (2) 2721 5 48 19 31 1 253.21
90 Iván Angulo Orlando City Orlando City 37 3027 5 37 12 40 1 262.2
91 Latif Blessing Houston Dynamo Houston Dynamo 27 (15) 975 5 20 8 19 1 180.54
92 Paul Rothrock Seattle Sounders Seattle Sounders 25 (10) 1466 5 36 11 37 0 175
93 Martin Ezequiel Ojeda Orlando City Orlando City 37 (10) 2166 5 61 23 23 3 264.75
94 Kevin Cabral Colorado Rapids Colorado Rapids 24 (5) 1373 5 31 13 23 0 163.5
95 Cameron Harper New York Red Bulls New York Red Bulls 31 (10) 1854 5 44 23 31 1 210.99
96 Quinn Sullivan Philadelphia Union Philadelphia Union 33 (9) 2314 5 73 23 21 2 231.96
97 Jacen Russell-Rowe Canada Canada 22 (13) 995 5 35 19 15 1 152.9
98 Max Arfsten Columbus Crew Columbus Crew 32 (8) 2075 5 41 12 19 2 228.79
99 Giorgos Giakoumakis CDSyC Cruz Azul CDSyC Cruz Azul 10 (3) 633 4 (1) 35 11 12 2 71.9
100 Ezequiel Ponce Houston Dynamo Houston Dynamo 12 (1) 925 4 (1) 33 15 18 0 83.1
101 Carlos Sebastian Ferreira Vidal Houston Dynamo Houston Dynamo 19 (13) 720 4 (1) 28 8 8 1 132
102 Jesus Ferreira FC Dallas FC Dallas 21 (8) 1249 4 (1) 25 10 8 0 145.8
103 Maren Haile-Selassie Chicago Fire Chicago Fire 27 (4) 2041 4 (1) 40 19 22 2 189.9
104 Joao Klauss De Mello St. Louis City St. Louis City 26 (4) 1892 4 (1) 72 20 28 2 183.3
105 Hassani Dotson Minnesota United FC Minnesota United FC 32 (3) 2518 4 (1) 37 15 37 2 223
106 Luis Fernando Muriel Fruto Orlando City Orlando City 36 (23) 1560 3 (2) 54 16 24 2 252.2
107 Paul Arriola FC Dallas FC Dallas 31 (3) 2462 3 (2) 49 22 35 1 217.1
108 Eduard Lowen St. Louis City St. Louis City 23 (2) 1865 2 (3) 53 17 25 1 167.6
109 Diego Fagundez Los Angeles Galaxy Los Angeles Galaxy 35 (16) 1702 4 27 14 14 0 242.37
110 Johnny Russell Sporting Kansas City Sporting Kansas City 28 (11) 1650 4 46 16 45 1 199.9
111 Bobby Shou Wood New England Revolution New England Revolution 18 (12) 545 4 15 6 10 0 120.7
112 Teemu Pukki Minnesota United FC Minnesota United FC 22 (11) 959 4 39 14 5 0 147.85
113 Diego Rubio Kostner Austin FC Austin FC 32 (10) 1827 4 36 9 46 0 218.81
114 Cristian Espinoza San Jose Earthquakes San Jose Earthquakes 33 2891 4 64 23 23 5 241.2
115 Yamil Asad FC Cincinnati FC Cincinnati 25 (15) 940 4 20 10 21 0 175.43
116 Timothy Tillman Los Angeles FC Los Angeles FC 35 (4) 2693 4 43 11 75 2 253.2
117 Eduard Andres Atuesta Velasco Los Angeles FC Los Angeles FC 30 (5) 2246 4 37 14 38 0 215.2
118 Alexandru Irinel Matan Columbus Crew Columbus Crew 29 (12) 1433 4 16 10 31 1 201.52
119 Sebastian Kowalczyk Houston Dynamo Houston Dynamo 34 (10) 2173 4 43 14 46 0 234.15
120 Pavel Bucha FC Cincinnati FC Cincinnati 34 2997 4 42 11 17 1 237.13
121 Nokkvi Thorisson St. Louis City St. Louis City 28 (19) 1089 4 45 17 8 0 189.2
122 Jack McGlynn Philadelphia Union Philadelphia Union 29 (5) 2222 4 48 19 20 3 212.83
123 Caden Clark Montreal Impact Montreal Impact 33 (13) 1764 4 30 9 25 3 227.91
124 Mohamed Farsi Columbus Crew Columbus Crew 29 (6) 2055 4 13 6 24 0 202.21
125 Simon Becher St. Louis City St. Louis City 9 (3) 550 4 9 6 17 1 63.2
126 David Martinez Morales Los Angeles FC Los Angeles FC 19 (15) 482 4 26 11 4 0 130.9
127 Monsef Bakrar Algeria Algeria 29 (15) 1353 4 61 20 19 0 194.22
128 Patrickson Delgado FC Dallas FC Dallas 20 (6) 1116 4 15 6 22 0 138.5
129 Benjamin Cremaschi Inter Miami CF Inter Miami CF 23 (12) 1135 4 17 6 15 0 155.71
130 Stephen Afrifa Canada Canada 21 (12) 790 4 31 10 12 0 144.1
131 Logan Farrington North Texas SC North Texas SC 26 (16) 1189 4 36 15 35 1 179.9
132 Lorenzo Insigne Toronto FC Toronto FC 22 (5) 1343 3 (1) 48 21 25 3 159.86
133 Matias Coccaro Montreal Impact Montreal Impact 21 (11) 902 2 (2) 28 13 25 1 144.6
134 Kei Kamara Los Angeles FC Los Angeles FC 27 (17) 1043 3 32 11 14 0 186.2
135 Matty Crooks Real Salt Lake Real Salt Lake 30 (6) 1986 3 24 8 18 1 207
136 Pedro Miguel Martins Santos DC United DC United 29 (9) 1795 3 28 9 43 2 203.49
137 Bernd Duker Montreal Impact Montreal Impact 32 (8) 2138 3 28 10 51 1 223.17
138 Remi Walter Sporting Kansas City Sporting Kansas City 19 (5) 1282 3 7 3 13 0 131.4
139 Gyasi Zardes Austin FC Austin FC 32 (22) 1147 3 26 9 20 1 213.57
140 Kellyn Acosta Chicago Fire Chicago Fire 33 (7) 2230 3 22 6 18 0 225.9
141 Stian Gregersen Atlanta United Atlanta United 26 (3) 1961 3 12 7 24 2 180.58
142 Ariel Lassiter Costa Rica Costa Rica 26 (2) 1974 3 31 12 24 1 174.85
143 Daniel Salloi Sporting Kansas City Sporting Kansas City 29 (7) 2022 3 46 18 27 0 199.9
144 Xande Silva Atlanta United Atlanta United 25 (8) 1499 3 43 23 15 1 172.98
145 Sergi Santos FC Cincinnati FC Cincinnati 29 (23) 951 3 25 16 26 0 197.04
146 Cristian Andres Dajome Arboleda DC United DC United 30 (8) 1980 3 33 10 30 1 198.96
147 Derrick Etienne Haiti Haiti 24 (6) 1604 3 24 7 23 0 163.13
148 Fabian Herbers Chicago Fire Chicago Fire 29 (6) 1994 3 23 7 26 1 203
149 Alexandros Katranis Real Salt Lake Real Salt Lake 30 (6) 2111 3 22 9 35 0 207.6
150 Jonathan Lewis Colorado Rapids Colorado Rapids 23 (15) 811 3 16 5 15 1 156.3
151 Amine Bassi Houston Dynamo Houston Dynamo 32 (1) 2616 3 57 15 51 3 232.86
152 Corey Baird FC Cincinnati FC Cincinnati 19 (9) 883 3 18 8 16 0 129.4
153 Jared Stroud DC United DC United 32 (1) 2448 3 59 12 52 1 221.55
154 Jon Gallagher Austin FC Austin FC 31 (2) 2575 3 16 7 29 0 213.59
155 Paul Marie San Jose Earthquakes San Jose Earthquakes 27 (11) 1501 3 10 6 19 0 181.5
156 Adalberto Carrasquilla Panama Panama 28 (2) 2273 3 30 12 39 1 195.66
157 Andres Perea New York City FC New York City FC 28 (17) 1223 3 19 6 20 0 191.08
158 Griffin Dorsey Houston Dynamo Houston Dynamo 33 (1) 2754 3 37 10 34 0 228.38
159 Jesus Bueno Philadelphia Union Philadelphia Union 12 (5) 621 3 13 5 10 0 81.6
160 Jake Davis Sporting Kansas City Sporting Kansas City 26 (2) 2139 3 15 4 8 1 178.8
161 Antonio Josenildo Rodrigues de Oliveira San Jose Earthquakes San Jose Earthquakes 30 2669 3 23 8 33 0 207.3
162 Indiana Vassilev St. Louis City St. Louis City 27 (5) 1723 3 31 6 22 0 182.8
163 Ryan Raposo Vancouver Whitecaps Vancouver Whitecaps 31 (14) 1557 3 15 7 30 1 216.3
164 Sebastian Berhalter Vancouver Whitecaps Vancouver Whitecaps 33 (13) 2004 3 33 7 18 1 232.5
165 Benjamin Kikanovic San Jose Earthquakes San Jose Earthquakes 23 (10) 1236 3 20 7 29 0 158.1
166 Nkosi Burgess FC Dallas FC Dallas 27 (3) 2161 3 20 9 14 0 184.1
167 Guilherme Biro Trindade Dubas Austin FC Austin FC 30 (5) 2231 3 18 4 33 0 208.2
168 Calvin Harris Colorado Rapids Colorado Rapids 33 (17) 1550 3 24 12 48 0 223.1
169 Wikelman Carmona New York Red Bulls New York Red Bulls 27 (10) 1558 3 36 16 13 1 188.7
170 Kervin Arriaga Honduras Honduras 12 (3) 877 3 16 4 13 0 85.42
171 Jackson Ragen Seattle Sounders Seattle Sounders 36 3205 3 20 5 24 2 256.2
172 Iuri Tavares Not Found Not Found 27 (19) 877 3 26 8 13 1 181.7
173 Deandre Kerr Toronto FC Toronto FC 25 (13) 985 3 23 12 20 0 165.45
174 Luca Langoni Boca Juniors Boca Juniors 11 (3) 709 3 7 5 14 0 76.4
175 Esmir Bajraktarevic New England Revolution New England Revolution 28 (7) 1927 3 44 16 28 0 194.5
176 Agustin Ojeda New York City FC New York City FC 22 (11) 913 3 22 11 10 0 151.17
177 Diego Gómez Paraguay Paraguay 21 (4) 1537 3 26 15 19 2 152.5
178 Celio Pompeu St. Louis City St. Louis City 16 (2) 1166 3 22 13 9 1 114.6
179 Marcel Hartel St. Louis City St. Louis City 9 810 2 (1) 15 5 9 3 67.7
180 Teal Bunbury Nashville Nashville 27 (15) 1144 1 (2) 21 7 27 0 181.98
181 Aleksey Miranchuk Russia Russia 13 (1) 1065 1 (2) 22 9 12 2 94.8
182 Ashley Westwood Charlotte FC Charlotte FC 34 3060 2 8 2 32 2 243.7
183 Maya Yoshida Los Angeles Galaxy Los Angeles Galaxy 38 3396 2 17 5 16 0 268
184 Alejandro Bedoya Philadelphia Union Philadelphia Union 29 (17) 1354 2 20 7 6 0 199.26
185 Asier Illarramendi FC Dallas FC Dallas 24 (3) 1911 2 28 3 28 2 170.3
186 Stuart Armstrong Vancouver Whitecaps Vancouver Whitecaps 10 (5) 408 2 9 2 6 0 70.4
187 Damir Kreilach Vancouver Whitecaps Vancouver Whitecaps 18 (12) 480 2 14 8 7 0 121.2
188 Jakob Glesnes MLS All-Stars MLS All-Stars 31 (1) 2697 2 22 5 12 1 219.49
189 Martin Rodriguez DC United DC United 25 (13) 1251 2 8 3 13 0 169.68
190 Daniel Steres Houston Dynamo Houston Dynamo 20 (9) 1129 2 10 4 6 1 139.9
191 Brad Smith Houston Dynamo Houston Dynamo 17 (16) 379 2 8 3 4 0 115.34
192 Tyler Boyd Nashville Nashville 20 (8) 1074 2 17 8 14 0 136.31
193 Jonathan Osorio Canada Canada 21 (1) 1764 2 14 6 36 1 149.2
194 Sebastian Lletget FC Dallas FC Dallas 31 (11) 1865 2 18 9 34 2 220.7
195 Steven Moreira Cape Verde Cape Verde 28 (4) 2163 2 7 3 16 0 191.94
196 Ema Boateng New England Revolution New England Revolution 21 (13) 693 2 12 6 6 0 139.9
197 Daniel Rosero Valencia Sporting Kansas City Sporting Kansas City 23 (1) 1893 2 10 4 21 0 157.1
198 Rasmus Alm St. Louis City St. Louis City 18 (9) 709 2 11 1 9 0 121.3
199 Franco Nicolas Escobar Houston Dynamo Houston Dynamo 25 (2) 2003 2 9 4 12 0 178.6
200 Cristian Roldan Seattle Sounders Seattle Sounders 36 (1) 3145 2 37 7 53 2 261
201 Memo Rodriguez Sporting Kansas City Sporting Kansas City 24 (7) 1525 2 27 6 22 1 170.8
202 Sebastien Ibeagha FC Dallas FC Dallas 30 2700 2 10 4 20 2 201.8
203 Brendan Hines-Ike Austin FC Austin FC 26 (2) 2131 2 9 3 15 0 179.33
204 Vitor Costa de Brito San Jose Earthquakes San Jose Earthquakes 27 (6) 1968 2 18 3 33 1 184.1
205 Keaton Parks New York City FC New York City FC 34 (1) 2748 2 33 7 40 0 238.26
206 Julio Cascante Costa Rica Costa Rica 24 (4) 1780 2 9 4 13 0 165.23
207 Tomas Totland St. Louis City St. Louis City 28 (2) 2310 2 15 7 26 1 191.9
208 Aaron Boupendza Rapid Bucuresti Rapid Bucuresti 13 (8) 548 2 17 8 8 0 88.1
209 Tomas Chancalay New England Revolution New England Revolution 11 (1) 839 2 41 13 4 0 76.3
210 Bartosz Slisz Atlanta United Atlanta United 31 (1) 2677 2 27 4 31 0 216.01
211 Ranko Veselinovic Vancouver Whitecaps Vancouver Whitecaps 35 (1) 3035 2 15 5 12 1 245.1
212 Tom Barlow Chicago Fire Chicago Fire 26 (21) 713 2 24 9 9 0 173.2
213 Ruan Gregorio Teixeira FC Dallas FC Dallas 30 (2) 2345 2 10 2 35 0 205.09
214 Eryk Williamson Portland Timbers Portland Timbers 27 (17) 1084 2 8 5 31 0 182.1
215 Dominik Yankov Montreal Impact Montreal Impact 19 (13) 663 2 14 6 6 0 125.26
216 Dagur Dan Thorhallsson Orlando City Orlando City 34 (1) 2689 2 24 4 21 2 233.94
217 Pep Biel Mas Jaume Charlotte FC Charlotte FC 10 (1) 711 2 19 7 2 2 71.2
218 Matthew Longstaff Toronto FC Toronto FC 31 (7) 2137 2 18 6 20 0 214.7
219 Braian Oscar Ojeda Rodriguez Real Salt Lake Real Salt Lake 34 (2) 2756 2 34 11 70 0 240.5
220 DeJuan Jones Columbus Crew Columbus Crew 29 (8) 1892 2 11 3 19 1 195.9
221 Mathias Laborda Vancouver Whitecaps Vancouver Whitecaps 29 (5) 2082 2 21 4 17 0 200.4
222 Jacob Shaffelburg Canada Canada 22 (6) 1398 2 21 7 22 0 149.84
223 Nathan Harriel Philadelphia Union Philadelphia Union 28 (2) 2287 2 32 5 35 0 199.9
224 John Tolkin New York Red Bulls New York Red Bulls 32 (1) 2749 2 15 4 30 1 226.03
225 Theodore Ku-Dipietro DC United DC United 28 (5) 1833 2 37 10 18 0 191
226 Miguel Berry Los Angeles Galaxy Los Angeles Galaxy 27 (21) 781 2 10 2 8 0 180.36
227 Kwadwo Opoku Montreal Impact Montreal Impact 17 (11) 548 2 13 6 9 0 113.5
228 Georgios Koutsias Chicago Fire Chicago Fire 29 (24) 793 2 24 12 8 1 191.8
229 Marino Hinestroza Angulo Atletico Nacional Medellin Atletico Nacional Medellin 14 (10) 344 2 10 3 10 0 94.32
230 Aidan Morris USA USA 15 (1) 1204 2 19 6 29 3 113.44
231 Ian Fray Inter Miami CF Inter Miami CF 13 (6) 666 2 6 4 19 1 88.9
232 Darren Yapi Colorado Rapids Colorado Rapids 31 (26) 743 2 14 4 15 0 204.8
233 Oliver Larraz Colorado Rapids Colorado Rapids 35 (9) 2294 2 18 7 37 1 240.1
234 Aziel Jackson Columbus Crew Columbus Crew 24 (11) 1179 2 35 15 27 1 163.1
235 Samuel Oluwabukunmi Adeniran Philadelphia Union Philadelphia Union 23 (19) 698 2 35 11 4 0 152.7
236 Jules Anthony Vilsaint Montreal Impact Montreal Impact 19 (10) 815 2 25 6 18 0 128.6
237 Federico Redondo Inter Miami CF Inter Miami CF 18 (2) 1280 2 10 3 12 1 126.6
238 Jack Lynn Orlando City B Orlando City B 11 (9) 254 2 6 3 2 0 71.52
239 Lucas Bartlett DC United DC United 31 (1) 2652 2 22 5 29 0 213.01
240 Julian Fernandez New York City FC New York City FC 22 (16) 678 2 21 10 17 0 151
241 Dennis Gjengaar New York Red Bulls New York Red Bulls 24 (15) 923 2 13 7 7 0 159.5
242 Emeka Eneli Real Salt Lake Real Salt Lake 34 (2) 2762 2 14 5 58 0 238.9
243 Moise Bombito Nice Nice 17 (1) 1458 2 11 5 8 1 118.2
244 Gabriel Segal Houston Dynamo B Houston Dynamo B 12 (10) 197 2 9 4 2 0 80.45
245 Alenis Vargas Sporting Kansas City Sporting Kansas City 19 (11) 620 2 11 6 18 0 126.3
246 Julian Hall New York Red Bulls New York Red Bulls 10 (10) 150 2 5 2 6 1 69.5
247 Tyrese Spicer Toronto FC Toronto FC 18 (6) 975 2 14 5 10 0 121.98
248 Leo Afonso Inter Miami CF Inter Miami CF 11 (10) 240 2 5 2 8 1 75.14
249 Alex Ring Austin FC Austin FC 33 (5) 2533 1 (1) 33 12 17 0 227.12
250 Diogo Goncalves Real Salt Lake Real Salt Lake 11 (5) 599 1 (1) 17 7 2 0 75.4
251 Brayan Vera Real Salt Lake Real Salt Lake 25 2171 1 (1) 24 8 17 0 175.6
252 Mathieu Choiniere Canada Canada 16 1409 1 (1) 10 3 22 0 112.53
253 Omir Fernandez Colorado Rapids Colorado Rapids 34 (15) 1757 1 (1) 26 10 37 0 229.6
254 Alan Velasco FC Dallas FC Dallas 8 (3) 372 1 (1) 12 5 14 0 54.5
255 Xherdan Shaqiri Basel Basel 11 (3) 655 0 (2) 8 4 10 1 76.1
256 Mateusz Klich DC United DC United 30 2579 0 (2) 26 15 33 1 217.7
257 Ali Ahmed Canada Canada 24 (8) 1434 1 17 4 39 0 167
258 Sergi Busquets Burgos Inter Miami CF Inter Miami CF 30 (3) 2483 1 2 2 51 1 214.96
259 Marco Reus Los Angeles Galaxy Los Angeles Galaxy 11 (5) 537 1 7 5 6 0 76.6
260 Joakim Nilsson St. Louis City St. Louis City 18 (3) 1203 1 6 1 10 0 120.5
261 Serhiy Kryvtsov Inter Miami CF Inter Miami CF 20 (5) 1311 1 3 2 14 0 136.11
262 Marcelo Nicolas Lodeiro Benitez Orlando City Orlando City 37 (22) 1655 1 30 8 27 0 259.17
263 Maximiliano Moralez New York City FC New York City FC 20 (9) 1089 1 12 5 33 1 143.2
264 Erik Sviatchenko Houston Dynamo Houston Dynamo 31 (1) 2529 1 41 20 17 0 220.2
265 Michael Boxall New Zealand New Zealand 35 3106 1 14 2 25 0 236.8
266 Tim Ream USA USA 11 976 1 4 2 4 0 77.6
267 Robin Jansson Orlando City Orlando City 33 2957 1 6 2 41 0 226.2
268 Ilie Sanchez Farres Los Angeles FC Los Angeles FC 33 (10) 2127 1 11 3 13 0 228.3
269 Hector Miguel Herrera Lopez Houston Dynamo Houston Dynamo 23 (3) 1696 1 29 8 41 4 171.57
270 Rafael Czichos Chicago Fire Chicago Fire 27 (1) 2318 1 11 3 17 0 187.4
271 Ocimar de Almeida Junior,Junior Urso Charlotte FC Charlotte FC 21 (9) 1081 1 18 5 20 0 143.4
272 Anibal Godoy Panama Panama 22 (6) 1434 1 10 2 32 0 153.54
273 Matt Hedges Austin FC Austin FC 15 (5) 872 1 6 2 3 1 102.9
274 Ethan Finlay Austin FC Austin FC 22 (14) 825 1 5 2 7 0 145.1
275 Derrick Williams Atlanta United Atlanta United 31 (1) 2626 1 21 6 8 0 216.6
276 Samuel Piette Montreal Impact Montreal Impact 27 (1) 2117 1 12 3 13 0 187.07
277 Eriq Zavaleta Los Angeles Galaxy Los Angeles Galaxy 3 (2) 158 1 2 1 0 0 17.8
278 Walker Zimmerman Nashville Nashville 24 (2) 1886 1 16 3 7 2 170.89
279 Marco Delgado Los Angeles Galaxy Los Angeles Galaxy 36 (5) 2675 1 17 5 28 0 259.92
280 Tim Leibold Sporting Kansas City Sporting Kansas City 27 (4) 2113 1 14 4 28 1 186.2
